reuben's SOAR Trade 4.49

Trade Detail

reuben's SOAR Trade 4.49

Trade Details

Published

Nov. 20, 2024, 12:22 a.m.


Status
CLOSED

Portfolio(s)

reuben,


Broker

ThinkorSwim (TOS)

Asset

Stock

Symbol

SOAR - View rating


Type

Long

Pattern(s)

Featured Image / Proof

This has been no 'Featured Image' uploaded for this trade.

Stats

Entry CPU Exit CPU Fees Max Amount Max Cost P&L % P&L $ P&L With Fees
0.48993666666666663 0.4903108499999999 0.0 12,000.0 5,879.24 0.08% 4.49 4.49

Auto-generated Chart BETA

Coming soon: Multi-time range selection, additional charts, custom settings, forex/crypto and more! Unlock with fasttrack.

Notes

Transactions

Date Side Amount Price Commission Reg Fee
Nov. 19, 2024 08:02:24 Entry 300.0 0.4899 0.0 0.0
Nov. 19, 2024 08:02:24 Entry 700.0 0.4899 0.0 0.0
Nov. 19, 2024 08:02:25 Entry 298.0 0.48994 0.0 0.0
Nov. 19, 2024 08:02:25 Entry 500.0 0.48994 0.0 0.0
Nov. 19, 2024 08:02:25 Entry 200.0 0.48994 0.0 0.0
Nov. 19, 2024 08:02:25 Entry 323.0 0.48994 0.0 0.0
Nov. 19, 2024 08:02:25 Entry 76.0 0.48994 0.0 0.0
Nov. 19, 2024 08:02:25 Entry 300.0 0.48994 0.0 0.0
Nov. 19, 2024 08:02:25 Entry 3,700.0 0.48994 0.0 0.0
Nov. 19, 2024 08:02:25 Entry 800.0 0.48994 0.0 0.0
Nov. 19, 2024 08:02:25 Entry 100.0 0.48994 0.0 0.0
Nov. 19, 2024 08:02:25 Entry 155.0 0.48994 0.0 0.0
Nov. 19, 2024 08:02:25 Entry 45.0 0.48994 0.0 0.0
Nov. 19, 2024 08:02:25 Entry 700.0 0.48994 0.0 0.0
Nov. 19, 2024 08:02:25 Entry 700.0 0.48994 0.0 0.0
Nov. 19, 2024 08:02:25 Entry 100.0 0.48994 0.0 0.0
Nov. 19, 2024 08:02:25 Entry 400.0 0.48994 0.0 0.0
Nov. 19, 2024 08:02:25 Entry 1,347.0 0.48994 0.0 0.0
Nov. 19, 2024 08:02:25 Entry 1.0 0.48994 0.0 0.0
Nov. 19, 2024 08:02:26 Entry 155.0 0.48994 0.0 0.0
Nov. 19, 2024 08:02:26 Entry 100.0 0.48994 0.0 0.0
Nov. 19, 2024 08:02:26 Entry 1,000.0 0.48994 0.0 0.0
Nov. 19, 2024 08:02:33 Exit 300.0 0.4908 0.0 0.0
Nov. 19, 2024 08:02:34 Exit 300.0 0.49073 0.0 0.0
Nov. 19, 2024 08:02:34 Exit 1,079.0 0.49073 0.0 0.0
Nov. 19, 2024 08:02:34 Exit 100.0 0.49073 0.0 0.0
Nov. 19, 2024 08:02:34 Exit 1,000.0 0.49073 0.0 0.0
Nov. 19, 2024 08:02:34 Exit 100.0 0.49073 0.0 0.0
Nov. 19, 2024 08:02:34 Exit 800.0 0.49073 0.0 0.0
Nov. 19, 2024 08:02:34 Exit 35.0 0.49073 0.0 0.0
Nov. 19, 2024 08:02:34 Exit 500.0 0.49073 0.0 0.0
Nov. 19, 2024 08:02:34 Exit 1,286.0 0.49073 0.0 0.0
Nov. 19, 2024 08:02:34 Exit 500.0 0.4908 0.0 0.0
Nov. 19, 2024 08:02:36 Exit 120.0 0.4904 0.0 0.0
Nov. 19, 2024 08:02:36 Exit 20.0 0.49 0.0 0.0
Nov. 19, 2024 08:02:36 Exit 200.0 0.49 0.0 0.0
Nov. 19, 2024 08:02:36 Exit 380.0 0.49 0.0 0.0
Nov. 19, 2024 08:02:36 Exit 220.0 0.4904 0.0 0.0
Nov. 19, 2024 08:02:36 Exit 380.0 0.4904 0.0 0.0
Nov. 19, 2024 08:02:37 Exit 600.0 0.49 0.0 0.0
Nov. 19, 2024 08:02:37 Exit 200.0 0.49 0.0 0.0
Nov. 19, 2024 08:02:37 Exit 100.0 0.49 0.0 0.0
Nov. 19, 2024 08:02:37 Exit 221.0 0.49 0.0 0.0
Nov. 19, 2024 08:02:37 Exit 100.0 0.49 0.0 0.0
Nov. 19, 2024 08:02:37 Exit 289.0 0.4898 0.0 0.0
Nov. 19, 2024 08:02:37 Exit 120.0 0.4898 0.0 0.0
Nov. 19, 2024 08:02:37 Exit 381.0 0.4898 0.0 0.0
Nov. 19, 2024 08:02:37 Exit 1,282.0 0.4895 0.0 0.0
Nov. 19, 2024 08:02:37 Exit 487.0 0.4896 0.0 0.0
Nov. 19, 2024 08:02:37 Exit 100.0 0.49 0.0 0.0
Nov. 19, 2024 08:02:37 Exit 200.0 0.49 0.0 0.0
Nov. 19, 2024 08:02:37 Exit 100.0 0.49 0.0 0.0
Nov. 19, 2024 08:02:37 Exit 100.0 0.49 0.0 0.0
Nov. 19, 2024 08:02:37 Exit 400.0 0.49 0.0 0.0

LITM 5.79

Portfolio(s): Active Trade,
Last entry Sept. 23, 2022, 10:36 a.m.

CGEN 124.91

Portfolio(s): Day Trading Momo,
Last entry Dec. 19, 2023, 7:10 a.m.

PACW -79.46

Portfolio(s): Toby,
Last entry March 14, 2023, 9:59 a.m.



Back to the trade list  ⋅  0 comments have been posted.
// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min